Product Details
Target NamesFH
| Alternative Names | FH antibody; Fumarase antibody; Fumarate hydratase antibody; Fumarate hydratase mitochondrial antibody; Fumarate hydratase; mitochondrial antibody; FUMH_HUMAN antibody; HLRCC antibody; LRCC antibody; MCL antibody; MCUL 1 antibody; MCUL1 antibody; MS709 antibody; Multiple hereditary cutaneous leiomyomata antibody | ||||||||
| Raised in | Mouse | ||||||||
| Species Reactivity | Human,Mouse,Rat | ||||||||
| Immunogen | Synthetic Peptide | ||||||||
| Immunogen Species | Homo sapiens (Human) | ||||||||
| Conjugate | Non-conjugated | ||||||||
| Isotype | IgG | ||||||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
| Buffer | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | ||||||||
| Form | Liquid | ||||||||
| Tested Applications | ELISA,WB,IHC,IF | ||||||||
| Recommended Dilution |
|
||||||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |

