Product Details
| Description |
GAPDH monoclonal antibody CSB-MA000184 was produced in the mouse immunized by using the synthetic peptide as the immunogen. The target protein GAPDH, a member of the glyceraldehyde-3-phosphate dehydrogenase protein family, has both glyceraldehyde-3-phosphate dehydrogenase and nitrosylase activities, thereby playing a role in glycolysis and nuclear functions, respectively. It has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Diseases associated with GAPDH include Schistosomiasis and Huntington Disease.
This GAPDH Monoclonal Antibody was tested in the ELISA, WB and IHC applications. It reacts with the GAPDH proteins of H, R, M, Mk, Dg, C, Hm, Rb, Pg, Sh, Insect or Yeast-origin and may be used to detect the endogenous levels of GAPDH protein. |
||||||
| Target Names | GAPDH | ||||||
| Alternative Names | 38 kDa BFA-dependent ADP-ribosylation substrate antibody; aging associated gene 9 protein antibody; Aging-associated gene 9 protein antibody; BARS-38 antibody; cb609 antibody; EC 1.2.1.12 antibody; Epididymis secretory sperm binding protein Li 162eP antibody; G3P_HUMAN antibody; G3PD antibody; G3PDH antibody; GAPD antibody; GAPDH antibody; Glyceraldehyde 3 phosphate dehydrogenase antibody; glyceraldehyde 3-PDH antibody; Glyceraldehyde-3-phosphate dehydrogenase antibody; HEL-S-162eP antibody; KNC-NDS6 antibody; MGC102544 antibody; MGC102546 antibody; MGC103190 antibody; MGC103191 antibody; MGC105239 antibody; MGC127711 antibody; MGC88685 antibody; OCAS; p38 component antibody; OCT1 coactivator in S phase; 38-KD component antibody; peptidyl cysteine S nitrosylase GAPDH antibody; Peptidyl-cysteine S-nitrosylase GAPDH antibody; wu:fb33a10 antibody | ||||||
| Raised in | Mouse | ||||||
| Species Reactivity | H,R,M,Mk,Dg,C,Hm,Rb,Pg,Sh,Insect,Yeast | ||||||
| Immunogen | Synthetic Peptide | ||||||
| Immunogen Species | Homo sapiens (Human) | ||||||
| Conjugate | Non-conjugated | ||||||
| Isotype | IgG | ||||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
| Buffer | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | ||||||
| Form | Liquid | ||||||
| Tested Applications | ELISA,WB,IHC | ||||||
| Recommended Dilution |
|
||||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |

