Product Details
>
| Target Name | Insulin(INS) |
| Alternative Names | INS ELISA Kit; Insulin [Cleaved into: Insulin B chain; Insulin A chain] ELISA Kit |
| Abbreviation | INS |
| Species | Capra hircus (Goat) |
| Sample Types | serum, plasma, tissue homogenates |
| Detection Range | 10 μIU/mL-100 μIU/mL |
| Sensitivity | 2 μIU/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Metabolism |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |

