Product Details
| Target Name | agouti related protein homolog (mouse) |
| Alternative Names | Agouti related neuropeptide ELISA Kit; Agouti Related Protein Homolog ELISA Kit; Agouti-related protein ELISA Kit; Agrp ELISA Kit; AGRP_HUMAN ELISA Kit; AGRT ELISA Kit; ART ELISA Kit; ASIP2 ELISA Kit |
| Abbreviation | AGRP |
| Species | Homo sapiens (Human) |
| Sample Types | serum, plasma, cell culture supernates, urine |
| Detection Range | 31.25 pg/mL-2000 pg/mL |
| Sensitivity | 0.002 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Cardiovascular |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Precision |
Intra-assay Precision (Precision within an assay): CV%
Three samples of known concentration were tested twenty times on one plate to assess.
Inter-assay Precision (Precision between assays): CV%
Three samples of known concentration were tested in twenty assays to assess. |
| Linearity |
To assess the linearity of the assay, samples were spiked with high concentrations of human AGRP in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
|
| Typical Data |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |






