Product Details
Target Name | carbohydrate antigen 5 |
Abbreviation | CA50 |
Species | Homo sapiens (Human) |
Sample Types | serum, plasma, cell culture supernates, ascitic fluid, tissue homogenates, cell lysates |
Detection Range | 10 U/mL- 120 U/mL |
Sensitivity | 2.5 U/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Cancer |
Assay Principle | quantitative |
Measurement | Sandwich |
Precision |
|
Linearity |
|
Typical Data |
|
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |