Product Details
| Description |
The Human Interleukin 18 (IL-18) ELISA Kit is designed to measure IL-18 biological samples, including serum, plasma, urine, tissue homogenates, in a quantitative fashion. This kit has been verified by multiple tests with advantages of high sensitivity, strong specificity, precision less than 10%, and lot-to-lot consistency. Based on the Sandwich-ELISA technique in combination with the enzyme-substrate chromogenic reaction as well as colorimetric measurement, the levels of IL-18 in the sample can be calculated. IL-18 is a proinflammatory cytokine belonging to the IL-1 superfamily. It was initially described as an IFN-γ-inducing factor derived from anti-CD3-stimulated T-helper (Th) 1 cell. IL-18 plays a critical role in inflammation and the host defense against microbes. IL-18/IL-18R binding activates adaptor molecule MyD88, which subsequently stimulates the activation of TRAF6 and IRAK1-4, inducing the occurrence of the MAPK and NF-κB pathways that upregulate the expression of various inflammatory cytokines. |
| Target Name | interleukin 18 (interferon-gamma-inducing factor) |
| Alternative Names | Iboctadekin ELISA Kit; IFN gamma inducing factor ELISA Kit; IFN-gamma-inducing factor ELISA Kit; IGIF ELISA Kit; IL 1 gamma ELISA Kit; IL 18 ELISA Kit; IL 1g ELISA Kit; IL-1 gamma ELISA Kit; IL-18 ELISA Kit; IL1 gamma ELISA Kit; IL18 ELISA Kit; IL18 protein ELISA Kit; IL18_HUMAN ELISA Kit; IL1F4 ELISA Kit; IL1g ELISA Kit; IL1gamma ELISA Kit; ILIF4 ELISA Kit; Interferon gamma inducing factor ELISA Kit; Interferon gamma-inducing factor ELISA Kit; Interleukin 1 gamma ELISA Kit; Interleukin 18 (interferon-gamma-inducing factor) ELISA Kit; Interleukin 18 ELISA Kit; Interleukin-1 gamma ELISA Kit; Interleukin-18 ELISA Kit; Interleukin18 ELISA Kit; MGC12320 ELISA Kit |
| Abbreviation | IL18 |
| Species | Homo sapiens (Human) |
| Sample Types | serum, plasma, urine, tissue homogenates |
| Detection Range | 31.25 pg/mL-2000 pg/mL |
| Sensitivity | 7.8 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Materials provided |
|
| Materials not provided |
|
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |

