Product Details
| Target Name | interleukin 27 |
| Alternative Names | EBI3 ELISA Kit; IL 27 ELISA Kit; IL 27 p28 subunit ELISA Kit; IL 27A ELISA Kit; IL 30 ELISA Kit; IL-27 subunit alpha ELISA Kit; IL-27-A ELISA Kit; IL27 ELISA Kit; IL27-A ELISA Kit; IL27A ELISA Kit; IL27A_HUMAN ELISA Kit; IL27p28 ELISA Kit; IL30 ELISA Kit; Interleukin 27 ELISA Kit; Interleukin 27 subunit alpha ELISA Kit; Interleukin 27; 28-KD subunit ELISA Kit; Interleukin 30 ELISA Kit; Interleukin-27 subunit alpha ELISA Kit; p28 ELISA Kit |
| Abbreviation | IL27 |
| Species | Homo sapiens (Human) |
| Sample Types | serum, cell culture supernates, tissue homogenates |
| Detection Range | 1.56 pg/mL-100 pg/mL |
| Sensitivity | 0.39 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Precision |
Intra-assay Precision (Precision within an assay): CV%
Three samples of known concentration were tested twenty times on one plate to assess.
Inter-assay Precision (Precision between assays): CV%
Three samples of known concentration were tested in twenty assays to assess.
|
| Linearity |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-27 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
![]() |
| Recovery | The recovery of human IL-27 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section.![]() |
| Typical Data | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. ![]() ![]() |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |





