Product Details
| Target Name | matrix metallopeptidase 3 (stromelysin 1, progelatinase) |
| Alternative Names | CHDS6 ELISA Kit; Matrix metalloproteinase 3 ELISA Kit; Matrix metalloproteinase 3 preproprotein ELISA Kit; Matrix metalloproteinase-3 ELISA Kit; MGC126102 ELISA Kit; MGC126103 ELISA Kit; MGC126104 ELISA Kit; MMP 3 ELISA Kit; MMP-3 ELISA Kit; MMP3 ELISA Kit; MMP3_HUMAN ELISA Kit; Proteoglycanase ELISA Kit; SL-1 ELISA Kit; SL1 ELISA Kit; STMY ELISA Kit; STMY1 ELISA Kit; STR1 ELISA Kit; Stromelisin 1 ELISA Kit; Stromelysin 1 ELISA Kit; Stromelysin 1 progelatinase ELISA Kit; Stromelysin-1 ELISA Kit; Transin 1 ELISA Kit; Transin-1 ELISA Kit |
| Abbreviation | MMP3 |
| Species | Homo sapiens (Human) |
| Sample Types | serum, plasma, tissue homogenates |
| Detection Range | 0.156 ng/mL-10 ng/mL |
| Sensitivity | 0.054 ng/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Cancer |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Precision |
Intra-assay Precision (Precision within an assay): CV% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays): CV% Three samples of known concentration were tested in twenty assays to assess.
|
| Linearity |
To assess the linearity of the assay, samples were spiked with high concentrations of human MMP-3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
|
| Typical Data |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
|
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |





