Product Details
ttps://www.cusabio.com/m-307.html">ELISA kit FAQs
Target Name | Notch homolog 1, translocation-associated (Drosophila) |
Alternative Names | hN1 ELISA Kit; Neurogenic locus Notch homolog protein 1 ELISA Kit; NICD ELISA Kit; NOTC1_HUMAN ELISA Kit; Notch 1 ELISA Kit; Notch 1 intracellular domain ELISA Kit; Notch homolog 1 translocation associated ELISA Kit; notch1 ELISA Kit; TAN1 ELISA Kit; Translocation associated Notch protein TAN1 ELISA Kit; Translocation-associated notch protein TAN-1 ELISA Kit |
Abbreviation | NOTCH1 |
Species | Homo sapiens (Human) |
Sample Types | serum, plasma, tissue homogenates |
Detection Range | 78 pg/mL-5000 pg/mL |
Sensitivity | 19.5 pg/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Epigenetics and Nuclear Signaling |
Precision | |
Linearity | |
Recovery | |
Typical Data | |
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 5-7 working days |