Product Details
Target Name | endoglin |
Alternative Names | AI528660 ELISA Kit; AI662476 ELISA Kit; CD 105 ELISA Kit; CD105 ELISA Kit; CD105 antigen ELISA Kit; EGLN_HUMAN ELISA Kit; END ELISA Kit; Endoglin ELISA Kit; Eng ELISA Kit; FLJ41744 ELISA Kit; HHT1 ELISA Kit; ORW ELISA Kit; ORW1 ELISA Kit; Osler Rendu Weber syndrome 1 ELISA Kit; RP11 228B15.2 ELISA Kit; S endoglin ELISA Kit; S-endoglin ELISA Kit; SN6 ELISA Kit |
Abbreviation | ENG |
Species | Homo sapiens (Human) |
Sample Types | serum, plasma, tissue homogenates |
Detection Range | 0.156 ng/mL-10 ng/mL |
Sensitivity | 0.047 ng/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Cancer |
Assay Principle | quantitative |
Measurement | Sandwich |
Precision |
Intra-assay Precision (Precision within an assay): CV% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays):CV% Three samples of known concentration were tested in twenty assays to assess.
|
Linearity |
To assess the linearity of the assay, samples were spiked with high concentrations of human sCD105 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
|
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |