Product Details
| Target Name | urokinase plasminogen activator,uPA |
| Alternative Names | ATF ELISA Kit; ATF uPA ELISA Kit; BDPLT5 ELISA Kit; Plasminogen activator ELISA Kit; Plasminogen activator urinary ELISA Kit; Plasminogen activator urokinase ELISA Kit; PLAU ELISA Kit; QPD ELISA Kit; u PA ELISA Kit; U plasminogen activator ELISA Kit; u-PA ELISA Kit; U-plasminogen activator ELISA Kit; uPA ELISA Kit; URK ELISA Kit; UROK_HUMAN ELISA Kit; Urokinase plasminogen activator ELISA Kit; Urokinase type plasminogen activator ELISA Kit; Urokinase type plasminogen activator precursor ELISA Kit; Urokinase-type plasminogen activator chain B ELISA Kit |
| Abbreviation | uPA |
| Species | Homo sapiens (Human) |
| Sample Types | serum, plasma, tissue homogenates, urine |
| Detection Range | 78.125 pg/mL-5000 pg/mL |
| Sensitivity | 55.100 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Cardiovascular |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Precision |
Intra-assay Precision (Precision within an assay): CV% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays):CV% Three samples of known concentration were tested in twenty assays to assess. |
| Linearity |
To assess the linearity of the assay, samples were spiked with high concentrations of humanuPAin various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
|
| Typical Data |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |






