Product Details
Target Name | kinase insert domain receptor (a type III receptor tyrosine kinase) |
Alternative Names | CD309 ELISA Kit; CD309 antigen ELISA Kit; EC 2.7.10.1 ELISA Kit; Fetal liver kinase 1 ELISA Kit; FLK-1 ELISA Kit; FLK1 ELISA Kit; FLK1, mouse, homolog of ELISA Kit; Kdr ELISA Kit; Kinase insert domain receptor (a type III receptor tyrosine kinase) ELISA Kit; Kinase insert domain receptor ELISA Kit; KRD1 ELISA Kit; Ly73 ELISA Kit; Protein tyrosine kinase receptor FLK1 ELISA Kit; Protein-tyrosine kinase receptor flk-1 ELISA Kit; soluble VEGFR2 ELISA Kit; Tyrosine kinase growth factor receptor ELISA Kit; Vascular endothelial growth factor receptor 2 ELISA Kit; VEGFR 2 ELISA Kit; VEGFR ELISA Kit; VEGFR-2 ELISA Kit; VEGFR2 ELISA Kit; VGFR2_HUMAN ELISA Kit |
Abbreviation | VEGFR-2/Flk-1 |
Species | Homo sapiens (Human) |
Sample Types | serum, plasma, tissue homogenates |
Detection Range | 0.39 ng/mL-25 ng/mL |
Sensitivity | 0.098 ng/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Cardiovascular |
Assay Principle | quantitative |
Measurement | Sandwich |
Precision |
Intra-assay Precision (Precision within an assay): CV% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays):CV% Three samples of known concentration were tested in twenty assays to assess.
|
Linearity |
To assess the linearity of the assay, samples were spiked with high concentrations of human VEGFR-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay.
|
Typical Data |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. |
Storage | Store at 2-8°C. Please refer to protocol. |