Product Details
| Target Name | oxytocin,OT |
| Alternative Names | N/A |
| Abbreviation | OT |
| Species | Mus musculus (Mouse) |
| Sample Types | serum, plasma_x000D_ _x000D_ |
| Detection Range | 0.6 pg/mL-20 pg/mL |
| Sensitivity | 0.4 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Neuroscience |
| Assay Principle | quantitative |
| Measurement | Competitive |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |

