Product Details
| Target Name | albumin |
| Alternative Names | ALB ELISA Kit; Serum albumin ELISA Kit |
| Abbreviation | ALB |
| Uniprot No. | P49065 |
| Species | Oryctolagus cuniculus (Rabbit) |
| Sample Types | serum, plasma, urine |
| Detection Range | 0.273 μg/mL-70 μg/mL |
| Sensitivity | 0.117 μg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Metabolism |
| Assay Principle | quantitative |
| Measurement | Competitive |
| Troubleshooting and FAQs |
ELISA kit FAQs |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |

