Product Details
| Target Name | klotho |
| Alternative Names | KlKlotho ELISA Kit; EC 3.2.1.31) [Cleaved into: Klotho peptide] ELISA Kit |
| Abbreviation | KL |
| Species | Rattus norvegicus (Rat) |
| Sample Types | serum, plasma, tissue homogenates |
| Detection Range | 125 pg/mL-8000 pg/mL |
| Sensitivity | 31.25 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Developmental Biology |
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |

