Product Details
Alternative Names | Mmp1Interstitial collagenase ELISA Kit; EC 3.4.24.7 ELISA Kit; Fibroblast collagenase ELISA Kit; Matrix metalloproteinase-1 ELISA Kit; MMP-1 ELISA Kit; Myocardial collagenase ELISA Kit; Fragment ELISA Kit |
Abbreviation | MMP1 |
Species | Rattus norvegicus (Rat) |
Sample Types | serum, plasma, tissue homogenates |
Detection Range | 0.235 ng/ml - 15 ng/ml |
Sensitivity | 0.058 ng/ml |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Cancer |
Assay Principle | quantitative |
Measurement | Sandwich |
Precision |
|
Linearity |
|
Recovery |
|
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |